Welcome to the

Denver Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Nguyen Lw 1 180 242 26) A. Birney3time champ cup 51 48
2) M. FoxIco trophy Lw 2 119 109 27) B. V. SrinivasanImg trophy2 50 30
3) R. SposatoIco trophy Lw 3 102 92 28) L. Selgo 49 52
4) D. CofradesIco trophy Lw 4 93 160 29) A. KruegerImg trophy2 48 34
5) G. Schutz Lw 5 86 119 30) C. CanoIco trophy 48 66
6) A. Abbott Lw 6 74 67 31) J. SamantImg trophy2 47 22
7) D. Vallejo Lw 7 74 71 32) E. HicksIco trophy 47 52
8) B. WicksIco trophy Lw 8 73 86 33) B. JacksonImg trophy2 46 32
9) D. Sumlin Lw 9 70 58 34) Z. Steedman 46 50
10) C. ZabelIco trophy Lw 10 66 51 35) J. Steiner 45 24
11) P. Kim3time champ cup 63 23 36) M. Levenson 44 37
12) L. HerringtonImg trophy2 60 35 37) D. TeodorovicIco trophy 44 40
13) C. Cohn 59 46 38) B. PiedrahitaIco trophy 43 30
14) J. TillesIco trophy 57 43 39) J. TejedaImg trophy2 42 27
15) P. AguilarImg trophy2 57 47 40) C. Toothaker 42 50
16) I. Velasco 55 30 41) M. Morris 41 38
17) J. Burton 54 37 42) J. ShippeeIco trophy 41 42
18) W. ForresterImg trophy2 54 42 43) D. ClemIco trophy 40 29
19) K. Lash 54 46 44) J. HensleyImg trophy2 40 32
20) K. Lin 53 38 45) P. SeversonIco trophy 40 83
21) J. Davis 53 73 46) D. Milliken 39 57
22) Z. DaarIco trophy 52 17 47) D. DrendelIco trophy 38 33
23) R. PavlovIco trophy 52 59 48) T. Balcetis 37 20
24) D. FishbackIco trophy 51 38 49) J. RoyIco trophy 37 38
25) S. Gage 51 44 50) M. LevitanIco trophy 36 20
National
Local


Tennis lesson
Iphone black Android app